• NBA Finals: Celtics vs Mavericks
  • WNBA: Liberty vs Aces Tonight
  • Follow us:

Nairobi County League

Season

Latest Results

Full Schedule
Nov 21 ANILA COURT UMAMA
B:B;L
63
SMBB
52
Nov 21 ANILA COURT UMAMA
Maldore
55
R.Storms
50

Standings

Team P W L +/- PTS STRK
23 20 3 297 43 W6
23 19 4 265 42 W1
23 18 5 248 41 W4
22 18 4 359 40 W2
23 17 6 227 40 W4
23 17 6 210 40 W9
23 16 7 205 39 W1
23 15 8 154 38 W1
23 14 9 113 37 W1
23 13 10 165 36 L1
23 13 10 77 36 W2
23 13 10 74 36 W1
22 13 9 115 35 L2
23 11 12 58 34 W1
23 12 11 181 33 W1
23 8 15 -53 31 L1
23 7 16 -454 30 W1
23 8 15 -138 29 L3
23 6 17 -197 29 W1
23 6 17 -84 27 L5
23 2 21 -703 25 L7
23 2 21 -404 19 L10
23 3 20 -341 12 L12
23 4 19 -374 7 L9

League News

Trending Now