• NBA Finals: Celtics vs Mavericks
  • WNBA: Liberty vs Aces Tonight
  • Follow us:

Under Ground Basketball League

Season

Latest Results

Full Schedule
Oct 31 Ruiru Bible baptist…
Bcats
25
JAHMU
46
Oct 31 Ruiru Bible baptist…
UWB
43
JAHMU
32

Standings

Team P W L +/- PTS STRK
11 8 3 134 19 L1
10 8 2 160 18 W1
10 8 2 130 18 W2
11 7 4 55 18 W3
9 8 1 153 17 W5
9 7 2 90 16 W1
10 6 4 10 16 L2
10 5 5 48 15 L1
9 5 4 87 14 W2
8 4 4 79 12 L1
9 4 5 49 12 L2
9 3 6 -20 12 W1
11 0 11 -330 10 L11
8 1 7 -201 9 L5
9 0 9 -331 9 L9
7 1 6 -113 3 L6
Team P W L +/- PTS STRK
10 8 2 130 18 W2
9 7 2 90 16 W1
10 6 4 10 16 L2
10 5 5 48 15 L1
9 5 4 87 14 W2
8 4 4 79 12 L1
9 0 9 -331 9 L9
7 1 6 -113 3 L6
Team P W L +/- PTS STRK
11 8 3 134 19 L1
10 8 2 160 18 W1
11 7 4 55 18 W3
9 8 1 153 17 W5
9 4 5 49 12 L2
9 3 6 -20 12 W1
11 0 11 -330 10 L11
8 1 7 -201 9 L5

League News

Trending Now
West Showdown: Jedi Order vs G9
Playoffs
West Showdown: Jedi Order vs G9

6 months, 1 week ago