| Team | P | W | L | +/- | PTS |
|---|---|---|---|---|---|
|
|
3 | 3 | 0 | 3 | 3 |
|
|
3 | 2 | 1 | 3 | 2 |
|
|
3 | 1 | 2 | 0 | 1 |
|
|
3 | 0 | 3 | -6 | 0 |
| Team | P | W | L | +/- | PTS |
|---|---|---|---|---|---|
|
|
3 | 3 | 0 | 20 | 3 |
|
|
3 | 2 | 1 | -2 | 2 |
|
|
3 | 1 | 2 | -4 | 1 |
|
|
3 | 0 | 3 | -14 | 0 |
| Team | P | W | L | +/- | PTS |
|---|---|---|---|---|---|
|
|
3 | 2 | 1 | 8 | 2 |
|
|
3 | 2 | 1 | 0 | 2 |
|
|
3 | 1 | 2 | -7 | 1 |
|
|
3 | 1 | 2 | -1 | 1 |
| Team | P | W | L | +/- | PTS |
|---|---|---|---|---|---|
|
|
3 | 3 | 0 | 11 | 3 |
|
|
3 | 2 | 1 | 2 | 2 |
|
|
3 | 1 | 2 | 4 | 1 |
|
|
3 | 0 | 3 | -17 | 0 |
| Team | P | W | L | +/- | PTS |
|---|---|---|---|---|---|
|
Brandon Sirenji
|
3 | 3 | 0 | 3 | 3 |
|
Moses Tobias
|
3 | 2 | 1 | 3 | 2 |
|
Brian Musembi
|
3 | 1 | 2 | 0 | 1 |
|
Dante Moturi
|
3 | 0 | 3 | -6 | 0 |
| Team | P | W | L | +/- | PTS |
|---|---|---|---|---|---|
|
Ernest Muriuki
|
3 | 3 | 0 | 20 | 3 |
|
Ian Onduso
|
3 | 2 | 1 | -2 | 2 |
|
Davis Otieno
|
3 | 1 | 2 | -4 | 1 |
|
Ronnie Mwenda
|
3 | 0 | 3 | -14 | 0 |
| Team | P | W | L | +/- | PTS |
|---|---|---|---|---|---|
|
Deng Ajak
|
3 | 2 | 1 | 8 | 2 |
|
Montell Jordan
|
3 | 2 | 1 | 0 | 2 |
|
Yeshua Obwaka
|
3 | 1 | 2 | -7 | 1 |
|
Shado Collins
|
3 | 1 | 2 | -1 | 1 |
| Team | P | W | L | +/- | PTS |
|---|---|---|---|---|---|
|
Maxwel omondi
|
3 | 3 | 0 | 11 | 3 |
|
Emmanuel Obura
|
3 | 2 | 1 | 2 | 2 |
|
Elie Mwenyiheri
|
3 | 1 | 2 | 4 | 1 |
|
ANTHONY JUMAH
|
3 | 0 | 3 | -17 | 0 |